In our rankings, the highest-scoring Klang Valley condos tagged to a rail station are The Binjai on the Park (98) and Marc Residence (96), both by KLCC LRT. Next come Bangsar Hill Park (92), about 400m from Bank Rakyat-Bangsar LRT, and The Capers @ Sentul East (92) by Sentul LRT. For mid-market buyers, Bandar Puteri (Puchong), Bukit Jalil and Ara Damansara have several well-rated condos on LRT lines, and Cita Damansara and 3Residences Kajang are the top picks on the MRT Kajang Line.
How we built this list
We took every condo and serviced residence in Kuala Lumpur, Selangor and Putrajaya in our database whose record names a nearby MRT or LRT station, and grouped them by line. Scores are our overall ranking out of 100. psf and tenure appear where we could verify them, and Google ratings were collected for our property pages. Walking distance is shown only where we measured it. Elsewhere the station is the nearest one named in our sources, so check the actual walk before you buy. Projects near KTM Komuter stations only (for example Kepong Sentral or Jalan Templer) are not included. Data as of November 2026.
LRT Kelana Jaya Line
| Condo | Area | Station | Score | psf | Tenure | |
|---|---|---|---|---|---|---|
| The Binjai on the Park | KLCC | KLCC | 98 | โ | โ | 4.6 (143) |
| Marc Residence | KLCC | KLCC | 96 | โ | โ | 4.5 (1,480) |
| Bangsar Hill Park | Bangsar | Bank Rakyat-Bangsar, ~0.4km | 92 | โ | Leasehold | 4.0 (72) |
| The Atrium Ampang Hilir | Ampang | Ampang Park / Kampung Baru | 92 | โ | Freehold | 5.0 (4) |
| Atwater | Petaling Jaya | Asia Jaya / Taman Jaya | 88 | โ | Leasehold | 3.5 (57) |
| M Suites @ Embassy Row | Ampang | Ampang Park / Kampung Baru | 88 | โ | โ | 3.5 (7) |
| Maya Ara Residences | Ara Damansara | Ara Damansara | 87 | โ | Freehold | 3.7 (22) |
| Novo Ampang | Ampang | Ampang Park / Kampung Baru | 87 | โ | โ | 4.3 (384) |
| TRiARA Residences | Ara Damansara | Ara Damansara | 86 | โ | โ | โ |
| Main Place Residence | Subang Jaya | USJ 21, ~0.3km | 85 | โ | Freehold | 3.5 (35) |
| Puncak Nusa Kelana | Ara Damansara | Ara Damansara | 83 | RM350โ429 | Leasehold | 3.9 (114) |
| Ara Hill Condominium | Ara Damansara | Ara Damansara | 83 | โ | โ | 4.3 (148) |
Marc Residence has by far the most Google reviews of any condo here. Bangsar Hill Park is still under construction, with completion listed for 2028. Puncak Nusa Kelana is the only condo on this line with verified psf in our data, at RM350โ429 psf, which makes it the value option on the list.
LRT Ampang and Sri Petaling Lines
| Condo | Area | Station | Score | psf | Tenure | |
|---|---|---|---|---|---|---|
| V Residence @ Sunway Velocity | Cheras | Maluri | 93 | โ | โ | 4.1 (160) |
| The Capers @ Sentul East | Sentul | Sentul (LRT and KTM) | 92 | โ | Freehold | 4.1 (379) |
| Aseana Puteri | Puchong | Bandar Puteri | 90 | โ | Freehold | โ |
| Hijauan Puteri | Puchong | Bandar Puteri | 90 | โ | Freehold | โ |
| Residensi Park 2 @ Pavilion Bukit Jalil | Bukit Jalil | Bukit Jalil / Awan Besar | 88 | RM1,000โ1,625 | Freehold | 4.0 (122) |
| Sentul Village | Sentul | Sentul | 87 | โ | Freehold | โ |
| Casa Green Bukit Jalil | Bukit Jalil | Bukit Jalil | 86 | RM494โ503 | โ | 4.1 (285) |
| Puteri Bayu | Puchong | Bandar Puteri | 86 | RM387โ431 | โ | 3.4 (20) |
| Sentul Point | Sentul | Sentul | 85 | โ | โ | 4.1 (610) |
| Ten Kinrara | Puchong | Kinrara BK5 | 83 | โ | โ | 4.5 (113) |
| 8 Petaling | Sri Petaling | Sri Petaling / Bukit Jalil | 82 | โ | โ | 4.2 (93) |
| The Treez Jalil Residence | Bukit Jalil | Bukit Jalil | 82 | RM595โ681 | โ | โ |
Maluri is also an interchange with the MRT Kajang Line, so V Residence gets two lines. In Bukit Jalil, the price gap is large. Residensi Park 2, beside Pavilion Bukit Jalil, records RM1,000 psf and up, while Casa Green has held close to RM500 psf.
MRT Kajang Line
| Condo | Area | Station | Score | psf | Tenure | |
|---|---|---|---|---|---|---|
| Cita Damansara | Kota Damansara | Kota Damansara | 88 | โ | โ | 4.2 (117) |
| 3Residences Kajang | Kajang | Kajang (MRT and KTM) | 88 | โ | Freehold | โ |
| The Connaught One | Cheras | Taman Connaught | 85 | โ | โ | 4.6 (36) |
| Sri TTDI | TTDI | Phileo Damansara | 84 | RM705โ722 | Freehold | 4.1 (114) |
| Glomac Damansara Residences | TTDI | Phileo Damansara | 84 | โ | โ | 4.2 (238) |
| TTDI Ascencia | TTDI | Phileo Damansara | 82 | RM1,045โ1,453 | โ | 4.2 (111) |
| d'Rimba | Kota Damansara | Kota Damansara | 82 | โ | โ | 4.3 (54) |
The Kajang Line runs about 47km from Kwasa Damansara to Kajang, with interchanges at Bandar Utama (LRT3), Pasar Seni, Merdeka, Bukit Bintang, Tun Razak Exchange and Maluri. That makes Kota Damansara and TTDI condos a one-seat ride to Bukit Bintang. The Connaught One is under construction, with completion listed for 2027.
MRT Putrajaya Line
| Condo | Area | Station | Score | psf | Tenure | |
|---|---|---|---|---|---|---|
| Mizumi Residences | Kepong | Metro Prima, ~1.1km | 81 | โ | Leasehold | 3.8 (194) |
| Residensi KepongMas | Kepong | Metro Prima | 79 | โ | Leasehold | 3.7 (160) |
Coverage on the Putrajaya Line is thin in our data so far. Kepong is the main cluster. Note that Kepong Sentral, sometimes listed as a "Kepong MRT", is a KTM station linked to the Putrajaya Line via Sri Damansara Timur.
LRT3 Shah Alam Line: a new option
The 37.8km LRT3 Shah Alam Line opened on 29 June 2026, with 20 stations from Johan Setia in Klang to Bandar Utama. It meets the Kelana Jaya Line at Glenmarie 2 and the Kajang Line at Bandar Utama. None of our ranked Shah Alam or Setia Alam condos is yet tagged to an LRT3 station. Browse Shah Alam and Bandar Utama as we update station distances.
Tips before you pay a transit premium
- Walk it yourself. "Near LRT" in listings can mean a 15-minute walk along a highway. Only three projects above have a measured distance.
- Check covered walkways and feeder buses. They matter more than straight-line distance.
- Under-construction projects carry delivery risk. Bangsar Hill Park and The Connaught One are not yet completed.
- Leasehold vs freehold affects resale and financing on older blocks. See our freehold vs leasehold guide.
- Run the numbers. Use our full cost of buying a home guide and see the full ranking on best condos or the map.